Maintenance,
$298 MonthlyTastefully upgraded 3 bedroom 1 and 1/2 bath Condo Townhouse in the sought after Courtland Place. Always known as being a well run establishment with affordable fees. Comes with 2 private parking spots , new composite deck on rear. Kitchen has been fully upgraded with new cabinets and large island. Lower area comes complete with in house laundry, and 3 bedrooms or a den! (id:49542)
| MLS® Number | X8479120 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
| Lower Level | Bedroom 2 | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
| Lower Level | Bedroom 3 | 2.59 m | 2.59 m | 2.59 m x 2.59 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.9 m | 3.74 m | 4.9 m x 3.74 m |
| Main Level | Dining Room | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Main Level | Kitchen | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27092020/25-115-mary-street-kawartha-lakes-lindsay
Contact us for more information