223 Maquinna Dr N Tahsis, British Columbia V0P 1X0
$349,900
Look at these amazing updates! Modern finishes in this 6 bedroom 4 bathroom home. Fully contained lower floor with tiled entrance, 3 bedrooms, 2 baths (ensuite in primary with tiled shower), large kitchen with granite counters and laundry. Upper floor has a large primary that overlooks the River (with ensuite, tiled shower) & walk in closet, 2 more bedrooms and large bath with heated floor & laundry, kitchen is spacious with a large pantry. Updates include: flooring, paint, cabinets, counters/vanities, doors, trim, bathroom fixtures, appliances. New Duradek deck at the front of the house with mountain views. Local rock work and stucco siding. Garage is insulated with a new door all windows are vinyl. Come hear the sounds of the river! All measurements are approximate, please verify if important. (id:49542)
Property Details
MLS® Number | 949842 |
Property Type | Single Family |
Neigbourhood | Tahsis/Zeballos |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip30721 |
View Type | Mountain View, River View, View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1978 |
Cooling Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Land
Acreage | No |
Size Irregular | 3920 |
Size Total | 3920 Sqft |
Size Total Text | 3920 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6 x 8'6 | ||
Second Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Second Level | Bathroom | 7'6 x 8'6 | ||
Second Level | Ensuite | 6 ft | 4 ft | 6 ft x 4 ft |
Second Level | Primary Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
Second Level | Living Room/dining Room | 10 ft | 113 ft | 10 ft x 113 ft |
Lower Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Ensuite | 5 ft | 9 ft | 5 ft x 9 ft |
Lower Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Lower Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Living Room/dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Entrance | 7'8 x 6'8 |
https://www.realtor.ca/real-estate/26360139/223-maquinna-dr-n-tahsis-tahsiszeballos
Interested?
Contact us for more information