Maintenance,
$420 MonthlyLook no further! Don't miss this gem in the neighborhood. This stunning corner townhouse is move-in ready and situated in a highly desirable area. Fully renovated from top to bottom, this home is a must-see! It features a spacious layout, family-sized eat-in kitchen, 3 generous sized bedrooms and a finished basement that includes a bedroom and a kitchen! currently rented for $1400. Additional highlights include freshly painted walls, quartz countertops, brand new kitchen and appliances and cabinets, an undermount sink with stainless-steel appliances and a herringbone backsplash. This home offers the perfect blend of style and functionality. Schedule your viewing today! **** EXTRAS **** Upgraded electrical panel, brand new flooring. close to all amenities, including highways, schools, GO station, city Centre shopping mall and much more! (id:49542)
| MLS® Number | W8445274 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4 m | 2.85 m | 4 m x 2.85 m |
| Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 3 | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Basement | Kitchen | 4.65 m | 2.5 m | 4.65 m x 2.5 m |
| Main Level | Living Room | 3.97 m | 3 m | 3.97 m x 3 m |
| Main Level | Dining Room | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Main Level | Kitchen | 4.65 m | 2.5 m | 4.65 m x 2.5 m |
https://www.realtor.ca/real-estate/27048104/220-192-fleetwood-crescent-brampton-southgate
Contact us for more information