Productive and beautiful 660 Acre Ranch overlooking the scenic Barnhartvale Valley. Approximately 275 acres of irrigated hay fields/pasture and private lake, all on 5 separate titles. Four residences on the ranch include a beautiful 6 bdrm main residence, two 3 bdrm residences & 3 bdrm mobile home. (id:49542)
| MLS® Number | 178116 |
| Property Type | Agriculture |
| Community Name | Barnhartvale |
| Amenities Near By | Golf Course |
| Community Features | Quiet Area |
| Farm Type | Farm |
| Features | Private Setting |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Furnace |
| Size Interior | 3275 Sqft |
| Open | 1 |
| Detached Garage |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Course |
| Size Irregular | 660.00 |
| Size Total | 660 Ac |
| Size Total Text | 660 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 2pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 11 ft ,10 in | 8 ft ,8 in | 11 ft ,10 in x 8 ft ,8 in |
| Basement | Bedroom | 11 ft ,10 in | 8 ft ,11 in | 11 ft ,10 in x 8 ft ,11 in |
| Basement | Bedroom | 17 ft ,2 in | 12 ft ,5 in | 17 ft ,2 in x 12 ft ,5 in |
| Basement | Recreational, Games Room | 28 ft | 12 ft ,5 in | 28 ft x 12 ft ,5 in |
| Basement | Other | 21 ft ,10 in | 6 ft ,8 in | 21 ft ,10 in x 6 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Kitchen | 16 ft ,6 in | 12 ft ,7 in | 16 ft ,6 in x 12 ft ,7 in |
| Main Level | Dining Room | 12 ft ,2 in | 12 ft ,7 in | 12 ft ,2 in x 12 ft ,7 in |
| Main Level | Living Room | 12 ft ,8 in | 23 ft ,4 in | 12 ft ,8 in x 23 ft ,4 in |
| Main Level | Bedroom | 13 ft ,1 in | 13 ft ,3 in | 13 ft ,1 in x 13 ft ,3 in |
| Main Level | Bedroom | 9 ft ,9 in | 11 ft ,1 in | 9 ft ,9 in x 11 ft ,1 in |
| Main Level | Bedroom | 8 ft ,11 in | 10 ft ,3 in | 8 ft ,11 in x 10 ft ,3 in |
| Main Level | Den | 20 ft ,5 in | 15 ft ,11 in | 20 ft ,5 in x 15 ft ,11 in |
https://www.realtor.ca/real-estate/26809422/20452052b-barnhartvale-road-kamloops-barnhartvale
Contact us for more information