Located in Hamilton Southeast desirable neighbourhood, walking distance to Catholic elementary school. This affordable, detached, solid brick bungalow has 3 bedrooms and a lot of potential with separate entrance (id:49542)
| MLS® Number | X8471742 |
| Property Type | Single Family |
| Community Name | Glenview |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 40.04 X 95.03 Ft |
| Size Total Text | 40.04 X 95.03 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.33 m | 3.23 m | 3.33 m x 3.23 m |
| Second Level | Bedroom | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
| Basement | Recreational, Games Room | 4.34 m | 4.98 m | 4.34 m x 4.98 m |
| Basement | Laundry Room | 2.34 m | 5.11 m | 2.34 m x 5.11 m |
| Basement | Other | 6.81 m | 3.3 m | 6.81 m x 3.3 m |
| Main Level | Living Room | 3.66 m | 5.16 m | 3.66 m x 5.16 m |
| Main Level | Kitchen | 3.17 m | 3.07 m | 3.17 m x 3.07 m |
| Main Level | Primary Bedroom | 3.63 m | 3.07 m | 3.63 m x 3.07 m |
https://www.realtor.ca/real-estate/27083012/204-parkdale-avenue-s-hamilton-glenview
Contact us for more information