2000 Sandpiper Lane Penticton, British Columbia V2A 8Y7
$1,195,000Maintenance,
$44.66 Monthly
Maintenance,
$44.66 MonthlyWho doesn't love West bench? This amazing family home is located in the West Bench area close to the outdoor skating rink and private park. 2000 Sandpiper Lane is a well maintained contemporary-styled 3-level split. It makes you feel like you are at home the minute you walk through the door. This open concept home is on of my favorites. The lot is fantastic being .321 of an acre. The home has a spacious and open with a dining room off to the side. This layout is perfect for family and homework time. Off the kitchen you will find the rec room which create such a great space looking out to the backyard. The formal living room is at the front of the home which offers some quiet time for Mom and Dad. The upstairs holds the larger primary bedroom 14'6 x14'6, and two other good size bedrooms. The lower level of the home has a nice den which works well if you work from home. Off the rec room is a the laundry room which then flows perfectly to the double car garage. This beautiful home has to much to list off , it's a must see. Bare land strata fee $41.66 monthly for snow removal and park maintenance. (id:49542)
Property Details
MLS® Number | 10317529 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Cooktop - Gas, Microwave, Washer & Dryer, Oven - Built-in |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2127 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'11'' x 14'11'' | ||
Second Level | Bedroom | 12'11'' x 11'11'' | ||
Second Level | Bedroom | 14'5'' x 9'7'' | ||
Second Level | 5pc Bathroom | 9'7'' x 6'9'' | ||
Second Level | 3pc Ensuite Bath | 8'3'' x 6'8'' | ||
Main Level | Partial Bathroom | 5'4'' x 4'11'' | ||
Main Level | Office | 12'2'' x 9'7'' | ||
Main Level | Living Room | 21'7'' x 13'4'' | ||
Main Level | Laundry Room | 12'2'' x 5'10'' | ||
Main Level | Kitchen | 18' x 16'2'' | ||
Main Level | Family Room | 21'11'' x 14'9'' | ||
Main Level | Dining Room | 18'2'' x 9'8'' |
https://www.realtor.ca/real-estate/27078890/2000-sandpiper-lane-penticton-husulawest-benchsage-mesa
Interested?
Contact us for more information