Self contained office located on second floor at rear of building over looking parking space**** EXTRAS **** Annual rent to be adjusted based on increases in operating expenses (id:49542)
| Business Type | Other |
| Business Sub Type | Professional office(s) |
| MLS® Number | C6689326 |
| Property Type | Office |
| Community Name | Forest Hill South |
| Parking Space Total | 1 |
| Size Interior | 566 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | Unit=22 X 25 Ft |
| Size Total Text | Unit=22 X 25 Ft |
https://www.realtor.ca/real-estate/25867073/2-459-eglinton-ave-w-toronto-forest-hill-south
Contact us for more information