Work, live, and play all in one spot! Unique property with multiple uses zoned general commercial with residential unit. Building completely renovated, re-insulated, updated wiring & plumbing with custom iving quarters on upper level. Main level: office space with 2 pc bath open to work shop area with receiving doors and 2 storage areas above. Other side on main level offers games room with bar area, 2pc bath, door to backyard and 3 season insulated sunroom at the front. Residential unit: second floor offers open concept living/dining/kitchen design with walkout to deck, custom kitchen, 2 bedrooms plus loft master bedroom and a 5pc bath with glass shower, double sinks & soaker tub. Plenty of storage and opportunities with this property in the village of Dunsford. Snowmobile/ATV trail off your doorstep, walk the kids to school and less than 30mins to Peterborough (id:49542)
| MLS® Number | X8474200 |
| Property Type | Single Family |
| Community Name | Dunsford |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre, School Bus |
| Features | Level Lot, Country Residential |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Treatment, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Holding Tank |
| Size Irregular | 159.53 X 101 Ft |
| Size Total Text | 159.53 X 101 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 6.1 m | 3.57 m | 6.1 m x 3.57 m |
| Second Level | Kitchen | 10.49 m | 7.99 m | 10.49 m x 7.99 m |
| Second Level | Bathroom | 3.54 m | 2.83 m | 3.54 m x 2.83 m |
| Second Level | Bedroom | 3.57 m | 3.11 m | 3.57 m x 3.11 m |
| Second Level | Bedroom 2 | 3.57 m | 3.11 m | 3.57 m x 3.11 m |
| Main Level | Foyer | 7.1 m | 3.44 m | 7.1 m x 3.44 m |
| Main Level | Workshop | 11.25 m | 10.49 m | 11.25 m x 10.49 m |
| Main Level | Family Room | 10 m | 8.23 m | 10 m x 8.23 m |
| Main Level | Sunroom | 3.32 m | 2.23 m | 3.32 m x 2.23 m |
| Main Level | Bathroom | 1.74 m | 1.43 m | 1.74 m x 1.43 m |
| Main Level | Bathroom | 1.43 m | 1.43 m | 1.43 m x 1.43 m |
| Cable | Available |
https://www.realtor.ca/real-estate/27085216/1959-sturgeon-road-kawartha-lakes-dunsford
Contact us for more information