Attention Investors and Developers , Great Potential For Investment For Rebuild or Re-Zoning!! Renovated Bungalow ,One Of The Biggest Huge Oversized Lot (143X160) In Neighborhood Located In The Heart Of New Market , Privacy Dead-End Street Linked To City Fairgrounds Park .Super Convenience Location For Living ,Minutes Drive To 404/Go Bus & Go Train Station/School/Hospital/Shops And All Amenities. Finished Walk-Up Basement With Two Bedrooms And Kitchen. Upgraded Windows, New Laminate Flooring(2018), New Roof(2018).Many Possibilities For Future Redevelopment. ** SOLD AS IS ** **** EXTRAS **** Garden Shed, Washer & Dryer,2 Stove, 2 Fridge, B/I Dish Washer ,Cac, Hot-Water Tank Is Owned. (Excluded Yard Pool And Gazebo) (id:49542)
| MLS® Number | N8395116 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Conservation/green Belt, Lane |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Walk-up |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Irregular | 142.64 X 158.55 Ft |
| Size Total Text | 142.64 X 158.55 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 5.08 m | 3.86 m | 5.08 m x 3.86 m |
| Lower Level | Kitchen | 3 m | 2.38 m | 3 m x 2.38 m |
| Lower Level | Bedroom 4 | 3.56 m | 2.31 m | 3.56 m x 2.31 m |
| Lower Level | Bedroom 5 | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
| Main Level | Living Room | 6 m | 3.91 m | 6 m x 3.91 m |
| Main Level | Kitchen | 4.89 m | 4.06 m | 4.89 m x 4.06 m |
| Main Level | Primary Bedroom | 4.41 m | 3.39 m | 4.41 m x 3.39 m |
| Main Level | Bedroom 2 | 3.21 m | 2.59 m | 3.21 m x 2.59 m |
| Main Level | Bedroom 3 | 4.05 m | 3.01 m | 4.05 m x 3.01 m |
| Sewer | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26975640/175-mary-street-newmarket-gorham-college-manor
Contact us for more information