16685 Chief Lake Road Prince George, British Columbia V2K 5K3
4 Bedroom
2 Bathroom
3780 sqft
Forced Air, Radiant/infra-Red Heat
Acreage
$949,000
Beautiful, spacious, private country home, on 40 acres with tails and approximately 6 acres of fencing. EnerGuide rated at 73 and has triple glazed windows. New gas-wood furnace combo 2015-2016. On school bus route and 7.8km from Nukko Lk Elementary School. Cement tile roofing that'll last over a lifetime. The 26'x44' attached shop with mezzanine, overhead radiant gas heat, 400amp main feed and 200amp service. Solar heated pool and much more. All measurements are approximate and to be verified by buyer if deemed important. (id:49542)
Property Details
MLS® Number | R2895223 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air, Radiant/infra-red Heat |
Roof Material | Concrete Tile |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3780 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | 3 |
Open | |
R V |
Land
Acreage | Yes |
Size Irregular | 1742400 |
Size Total | 1742400 Sqft |
Size Total Text | 1742400 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Flex Space | 9 ft ,7 in | 18 ft ,9 in | 9 ft ,7 in x 18 ft ,9 in |
Above | Primary Bedroom | 15 ft | 16 ft ,7 in | 15 ft x 16 ft ,7 in |
Above | Other | 3 ft ,4 in | 8 ft ,1 in | 3 ft ,4 in x 8 ft ,1 in |
Above | Bedroom 2 | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Above | Bedroom 3 | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Lower Level | Bedroom 4 | 10 ft ,2 in | 13 ft ,9 in | 10 ft ,2 in x 13 ft ,9 in |
Lower Level | Recreational, Games Room | 12 ft ,1 in | 31 ft ,1 in | 12 ft ,1 in x 31 ft ,1 in |
Lower Level | Storage | 5 ft | 12 ft ,2 in | 5 ft x 12 ft ,2 in |
Lower Level | Utility Room | 11 ft ,5 in | 15 ft ,3 in | 11 ft ,5 in x 15 ft ,3 in |
Lower Level | Other | 8 ft ,1 in | 15 ft ,5 in | 8 ft ,1 in x 15 ft ,5 in |
Lower Level | Laundry Room | 8 ft ,9 in | 9 ft ,6 in | 8 ft ,9 in x 9 ft ,6 in |
Lower Level | Cold Room | 5 ft ,1 in | 9 ft ,8 in | 5 ft ,1 in x 9 ft ,8 in |
Lower Level | Cold Room | 8 ft ,7 in | 8 ft ,1 in | 8 ft ,7 in x 8 ft ,1 in |
Main Level | Foyer | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
Main Level | Kitchen | 13 ft ,4 in | 19 ft ,6 in | 13 ft ,4 in x 19 ft ,6 in |
Main Level | Dining Room | 10 ft ,1 in | 13 ft ,4 in | 10 ft ,1 in x 13 ft ,4 in |
Main Level | Living Room | 15 ft ,7 in | 21 ft ,3 in | 15 ft ,7 in x 21 ft ,3 in |
Main Level | Office | 9 ft ,8 in | 12 ft ,5 in | 9 ft ,8 in x 12 ft ,5 in |
Main Level | Storage | 5 ft ,1 in | 7 ft ,5 in | 5 ft ,1 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/27048459/16685-chief-lake-road-prince-george
Interested?
Contact us for more information