162 Petal Avenue East Gwillimbury, Ontario L9N 0Y4
$1,999,888
*BRAND NEW NEW NEW .. *RAVINE LOT*, *PIE SHAPED*, *NEVER LIVED IN EXECUTIVE STYLE LARGE PRIVATE HOME. *3430 SQFT As Per Builders Plans ( + Basement). Fantastic Layout. Open Concept Kitchen, Upgraded *HARDWOOD Throughout, Casement Large Windows throughout, Main floor Office, 2 Laundry Areas Main & Second flr, Fireplace, 9"" Ceilings on Main and 2nd Floor. Gorgeous Views into Ravine from Windows. *Location, Location, Location..*Live where Nature Meets The City Life, Enjoy the Magnificent Walking and Biking Trails, Wood Trails, Golf, Local Beaches, Boating, Fishing and a Short Drive to Entertainment, Restaurants, Recreation Facilities, Movies, Shopping, Newmarket, Aurora, Toronto. (id:49542)
Property Details
MLS® Number | N8486768 |
Property Type | Single Family |
Community Name | Queensville |
Features | Backs On Greenbelt |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 12.01 X 44.14 M ; Pie Shaped Lot-irrgular |
Size Total Text | 12.01 X 44.14 M ; Pie Shaped Lot-irrgular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 4.55 m | 6.7 m x 4.55 m |
Second Level | Bedroom 2 | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
Second Level | Bedroom 3 | 4.55 m | 3.55 m | 4.55 m x 3.55 m |
Second Level | Bedroom 4 | 3.55 m | 3.35 m | 3.55 m x 3.35 m |
Second Level | Media | 3.9 m | 3 m | 3.9 m x 3 m |
Main Level | Kitchen | 4.88 m | 3.55 m | 4.88 m x 3.55 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Dining Room | 4.88 m | 3.65 m | 4.88 m x 3.65 m |
Main Level | Family Room | 5.8 m | 4.55 m | 5.8 m x 4.55 m |
Main Level | Office | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/27103172/162-petal-avenue-east-gwillimbury-queensville
Interested?
Contact us for more information