1504 Poplar Street Golden, British Columbia V0A 1H6
$1,157,000
Welcome to this grand family home featuring several recent upgrades including a new roof and updated kitchen with granite counter tops. Step into a bright, spacious layout with formal living and dining areas, a modern kitchen, and a cozy family room. Upstairs, find roomy bedrooms perfect for the whole family. The home also includes a separate, fully furnished, in-law suite with its own entrance, ideal for extended family or guests. Located in a desirable neighbourhood with easy access to local amenities and schools. Don't miss this opportunity - make your upgrade today! (id:49542)
Property Details
MLS® Number | 2477463 |
Property Type | Single Family |
Community Name | Golden |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3802 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7666 |
Size Total | 7666 Sqft |
Size Total Text | 7666 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Ensuite | Measurements not available | ||
Above | Bedroom | 20'5 x 11'3 | ||
Above | Bedroom | 9'10 x 14'2 | ||
Above | Primary Bedroom | 17'2 x 17'2 | ||
Above | Other | 6'5 x 8'6 | ||
Above | Other | 7'7 x 6'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Dining Room | 12 x 13'5 | ||
Lower Level | Kitchen | 7'8 x 8'7 | ||
Lower Level | Bedroom | 12'5 x 8'11 | ||
Lower Level | Bedroom | 13'2 x 11'4 | ||
Lower Level | Great Room | 14'3 x 19'8 | ||
Lower Level | Recreation Room | 11'7 x 13'8 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'9 x 9'11 | ||
Main Level | Dining Room | 13'5 x 12'2 | ||
Main Level | Family Room | 15'1 x 14'8 | ||
Main Level | Kitchen | 12'10 x 18'5 | ||
Main Level | Laundry Room | 6'6 x 12'10 | ||
Main Level | Living Room | 14'6 x 12'2 | ||
Main Level | Den | 9'10 x 11 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26997534/1504-poplar-street-golden-golden
Interested?
Contact us for more information