Rare for such a listing to come available. Main Floor operating Laundromat. 16 washing machines (2 larger) and 9 Brand new Dryers (installed 2024) with all updates to current code. Pop vending machine and coin/ change machine included. Full basement with high ceilings. Property includes 2 residential apartments. 2 bedroom 1 bathroom and Upper 3 bedroom 1 bath. Both have great tenants at market rents, both month to month. Great cash flow property. Apartments both pay their own gas and hydro. (id:49542)
| MLS® Number | 40603718 |
| Property Type | Multi-family |
| Amenities Near By | Golf Nearby, Marina, Place Of Worship, Playground, Schools |
| Community Features | High Traffic Area, Quiet Area, School Bus |
| Features | Laundry- Coin Operated, Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Marina, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 83 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nc |
https://www.realtor.ca/real-estate/27020189/147-bell-street-port-colborne
Contact us for more information