Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$101.08 MonthlyWhether you seek a weekend escape, a vacation rental investment, or a full-time residence, this property is versatile. Set on an large 86 x30-foot lot, this property boasts various features. This Park model graciously offers 2 bedrooms, + the bonus bunkie provides additional sleeping space or an opportunity for a personal office or studio. The brand-new flooring and custom window coverings add a modern touch. Full drywall 4 season insulated construction w/ built-in closets & storage spaces make organization effortless, keeping your living areas clutter-free. Energy Efficient construction guarantees your comfort no matter the season, whether you're enjoying a warm summer breeze or a cozy winter night by the fireplace. A/C and in-suite laundry upgrades too. With your own private beach right around the corner, tranquillity & endless summer fun are just moments away. The fully fenced property welcomes your furry family members to enjoy the great outdoors safely. Relax & entertain on the covered deck while the charming gazebo is perfect for al fresco dining. The full cement slab provides a solid foundation, ensuring durability & yard requiring minimal maintenance. Never worry about power outages with the backup power generator system supporting the site's 70 amp service & convenient sewer hook-up, enhancing your living experience w/ modern conveniences. 3 dedicated parking spaces ensure you & your guests can come and go easily. Your getaway is just around the corner! (id:49542)
| MLS® Number | 10317385 |
| Property Type | Recreational |
| Neigbourhood | Sicamous |
| Community Name | Silver Sands |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Level Lot |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range - Gas |
| Architectural Style | Ranch |
| Constructed Date | 2011 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Heating Type | In Floor Heating, Forced Air, See Remarks |
| Roof Material | Steel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 603 Sqft |
| Type | Park Model Mobile Home |
| Utility Water | Government Managed, Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 30 Ft |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1 Acre |
| Size Total Text | 0.06 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7'4'' x 6'2'' | ||
| Main Level | Bedroom | 8'0'' x 9'4'' | ||
| Main Level | Bedroom | 6'8'' x 7'3'' | ||
| Main Level | 4pc Bathroom | 6'10'' x 6' | ||
| Main Level | Primary Bedroom | 11'3'' x 9'7'' | ||
| Main Level | Living Room | 13'0'' x 11'3'' | ||
| Main Level | Kitchen | 8'2'' x 6'3'' |
| Cable | Available |
| Electricity | Installed |
| Telephone | Available |
| Sewer | Available |
Contact us for more information