Maintenance,
$169.34 MonthlyExecutive home located in Skaha Hills. This two-level walk out rancher has sweeping lake & mountain views. The main floor master bedroom includes a walk-in closet plus an en suite bathroom with a luxurious shower & double sinks. The gourmet kitchen features high end appliances including a 4-burner Wolf gas range. The lower level is the ideal space for your children and/or guests, complete with 3 bedrooms, a recreation area, games area, storage and another full bathroom. Beautifully landscaped front yard w/ built-in irrigation system. Improvement package includes living room gas fireplace, MCA66 Audio kit w/ 6 speaker zones, basement developed w/ 3 bdrms, upgraded stone work and cabinetry, upgraded glass garage door, a $10,000 staircase added to the deck (exterior) and premium lift/slide patio door. There is also a clubhouse with a gym, entertainment area, pool, hot tub & Pickleball courts. (id:49542)
| MLS® Number | 10314045 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Amenities Near By | Golf Nearby, Airport, Recreation |
| Community Features | Pets Allowed |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Water Softener, Oven - Built-in |
| Architectural Style | Ranch |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2398 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Recreation |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 15'0'' x 13'0'' | ||
| Basement | Storage | 8'11'' x 7'0'' | ||
| Basement | Recreation Room | 10'3'' x 16'9'' | ||
| Lower Level | Recreation Room | 26'0'' x 19'5'' | ||
| Lower Level | Bedroom | 11'2'' x 12'10'' | ||
| Lower Level | Bedroom | 11'2'' x 10'4'' | ||
| Lower Level | Bedroom | 10'2'' x 11'2'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 10'10'' x 5'3'' | ||
| Main Level | Primary Bedroom | 10'10'' x 15'11'' | ||
| Main Level | Living Room | 17'0'' x 14'7'' | ||
| Main Level | Laundry Room | 3'9'' x 7'8'' | ||
| Main Level | Kitchen | 17'4'' x 14'7'' | ||
| Main Level | Foyer | 5'6'' x 8'4'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 10'0'' x 14'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26898647/138-ridge-close-penticton-main-south
Contact us for more information