13445 281 Road Charlie Lake, British Columbia V0C 1H0
$998,500
Peace & tranquility await you in this 5 bedroom, 4 bathroom family home situated on 4.497 acres. Just off pavement the winding driveway takes you past the large lagoon & lean to for all your toys to a picturesque, landscaped yard. Open the door to the large formal dining rm & self-contained private office, continue in awe at the vaulted ceiling, large windows & double-sided fireplace in the living room. Walk around island in the kitchen with granite countertops, stainless appliances, loads of cupboards & walk in pantry. Large primary with a walk-in closet & a DREAM master bath with his & her sinks & double shower. Step out onto the full-length deck to the birds singing. Full basement with high ceiling, 2 bedrooms & family room ready for your personal touches with plenty of room to grow! (id:49542)
Property Details
MLS® Number | R2881347 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4619 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | 2 |
Open | |
R V |
Land
Acreage | Yes |
Size Irregular | 4.49 |
Size Total | 4.49 Ac |
Size Total Text | 4.49 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Flex Space | 13 ft ,3 in | 25 ft ,4 in | 13 ft ,3 in x 25 ft ,4 in |
Basement | Bedroom 4 | 13 ft ,5 in | 10 ft ,6 in | 13 ft ,5 in x 10 ft ,6 in |
Basement | Bedroom 5 | 13 ft ,4 in | 10 ft ,6 in | 13 ft ,4 in x 10 ft ,6 in |
Basement | Utility Room | 12 ft ,1 in | 7 ft ,4 in | 12 ft ,1 in x 7 ft ,4 in |
Basement | Wine Cellar | 10 ft ,9 in | 3 ft ,1 in | 10 ft ,9 in x 3 ft ,1 in |
Basement | Family Room | 18 ft ,7 in | 30 ft ,7 in | 18 ft ,7 in x 30 ft ,7 in |
Basement | Hobby Room | 20 ft ,8 in | 15 ft ,1 in | 20 ft ,8 in x 15 ft ,1 in |
Basement | Office | 12 ft ,8 in | 18 ft ,3 in | 12 ft ,8 in x 18 ft ,3 in |
Basement | Recreational, Games Room | 16 ft ,9 in | 14 ft ,5 in | 16 ft ,9 in x 14 ft ,5 in |
Main Level | Foyer | 5 ft ,3 in | 10 ft ,8 in | 5 ft ,3 in x 10 ft ,8 in |
Main Level | Dining Room | 12 ft ,1 in | 10 ft ,8 in | 12 ft ,1 in x 10 ft ,8 in |
Main Level | Office | 10 ft ,7 in | 11 ft ,1 in | 10 ft ,7 in x 11 ft ,1 in |
Main Level | Kitchen | 13 ft ,7 in | 10 ft | 13 ft ,7 in x 10 ft |
Main Level | Eating Area | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Main Level | Living Room | 10 ft ,2 in | 19 ft | 10 ft ,2 in x 19 ft |
Main Level | Primary Bedroom | 14 ft ,9 in | 15 ft ,8 in | 14 ft ,9 in x 15 ft ,8 in |
Main Level | Bedroom 2 | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 13 ft ,1 in | 9 ft ,1 in | 13 ft ,1 in x 9 ft ,1 in |
Main Level | Laundry Room | 9 ft ,6 in | 5 ft ,1 in | 9 ft ,6 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/26873733/13445-281-road-charlie-lake
Interested?
Contact us for more information