1324 Carroll Road, a beautiful four-season home located on Black River, right at the mouth of sought-after Drag Lake! This fully renovated home, situated on a municipally maintained road, is perfect for year-round living. Situated on a level lot, this property features 3 bedrooms and 1 bathroom, providing a comfortable and inviting living space. This home has undergone extensive renovations ensuring a fresh and contemporary feel throughout. New flooring has been installed throughout the house, enhancing it's appeal and providing a seamless flow from room to room. The living room has a stunning entertainment wall complete with fireplace. The large screened in porch/sunroom offers a perfect space to enjoy the outdoors while being protected from the elements. Whether you're sipping your morning coffee, or hosting an evening get-together, this versatile space adds tremendous value to your living experience. Outside, immerse yourself in the natural beauty that surrounds you. With direct access to Drag Lake, you can enjoy a variety of water activities or simply relax by the shore. Entertain your guests on the spacious deck or explore the scenic trails nearby, this home offers the a true blend of comfort and adventure. Don't miss the opportunity to make this slice of paradise your own. Schedule a viewing today! (id:49542)
| MLS® Number | 40602565 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
| Community Features | Quiet Area |
| Features | Country Residential |
| Parking Space Total | 4 |
| View Type | River View |
| Water Front Name | Black |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1455.31 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
| Sewer | Septic System |
| Size Frontage | 175 Ft |
| Size Irregular | 0.42 |
| Size Total | 0.42 Ac|under 1/2 Acre |
| Size Total Text | 0.42 Ac|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | Wr4 & Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 6'6'' x 5'2'' | ||
| Main Level | Primary Bedroom | 9'10'' x 9'7'' | ||
| Main Level | Living Room | 23'7'' x 17'11'' | ||
| Main Level | Laundry Room | 8'10'' x 5'2'' | ||
| Main Level | Kitchen | 9'9'' x 10'8'' | ||
| Main Level | Foyer | 7'0'' x 15'7'' | ||
| Main Level | Family Room | 14'3'' x 9'7'' | ||
| Main Level | Dining Room | 9'9'' x 8'8'' | ||
| Main Level | Bedroom | 9'10'' x 9'6'' | ||
| Main Level | Bedroom | 8'0'' x 9'6'' | ||
| Main Level | 3pc Bathroom | 5'10'' x 5'5'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/27020232/1324-carroll-road-dysart
Contact us for more information