Beautiful 4 bdrms with den and 2 bths home with almost 2600 sqft living space. (id:49542)
| MLS® Number | 967301 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Features | Central Location, Level Lot, Other, Rectangular |
| Parking Space Total | 4 |
| Plan | Vip29761 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1981 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 2596 Sqft |
| Total Finished Area | 2596 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'8 x 9'11 | ||
| Second Level | Bedroom | 10'8 x 10'2 | ||
| Second Level | Primary Bedroom | 22'11 x 10'4 | ||
| Second Level | Bathroom | 5-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 10'1 x 9'4 | ||
| Main Level | Den | 10'4 x 9'4 | ||
| Main Level | Dining Room | 15'0 x 8'10 | ||
| Main Level | Entrance | 9'4 x 5'4 | ||
| Main Level | Kitchen | 14'8 x 9'4 | ||
| Main Level | Living Room | 18'2 x 15'0 | ||
| Main Level | Recreation Room | 18'11 x 16'5 |
https://www.realtor.ca/real-estate/27036582/131-wildlife-pl-nanaimo-university-district
Contact us for more information