Beautiful 5 bedroom, 5 bathroom home on 14000 sf lot in sought after Lakeview Heights. Elevated with lake views and lots of sunlight. Over 3000 SF floor area with in-law suite, could be B&B or mortgage helper. Renovated, ready to move in. Large double garage with room for RV and extra parking. (id:49542)
| MLS® Number | 10286167 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Amenities Near By | Recreation, Shopping |
| Community Features | Quiet Area |
| Features | Private Setting |
| Parking Space Total | 6 |
| Road Type | No Thru Road |
| View Type | Lake View |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Cooling Type | Wall Unit |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional,conventional |
| Flooring Type | Tile, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3152 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.331 |
| Size Total | 0.331 Ac|under 1 Acre |
| Size Total Text | 0.331 Ac|under 1 Acre |
| Zoning Type | Single Family Dwelling |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
| Second Level | Primary Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
| Second Level | Bedroom | 18 ft ,7 in | 9 ft ,8 in | 18 ft ,7 in x 9 ft ,8 in |
| Second Level | Den | 8 ft | 10 ft | 8 ft x 10 ft |
| Second Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Second Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
| Second Level | Dining Nook | 9 ft ,7 in | 7 ft ,5 in | 9 ft ,7 in x 7 ft ,5 in |
| Second Level | Full Ensuite Bathroom | 13 ft ,5 in | 5 ft ,8 in | 13 ft ,5 in x 5 ft ,8 in |
| Second Level | Kitchen | 12 ft ,4 in | 5 ft ,4 in | 12 ft ,4 in x 5 ft ,4 in |
| Second Level | Bedroom | 18 ft ,7 in | 9 ft ,8 in | 18 ft ,7 in x 9 ft ,8 in |
| Second Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Second Level | Full Bathroom | 5 ft ,9 in | 7 ft ,5 in | 5 ft ,9 in x 7 ft ,5 in |
| Main Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
| Main Level | Bedroom | 11 ft ,2 in | 15 ft ,3 in | 11 ft ,2 in x 15 ft ,3 in |
| Main Level | Bedroom | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
| Main Level | Laundry Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Storage | 13 ft ,4 in | 8 ft ,3 in | 13 ft ,4 in x 8 ft ,3 in |
| Main Level | Foyer | 12 ft | 7 ft | 12 ft x 7 ft |
| Main Level | Full Ensuite Bathroom | 9 ft ,3 in | 4 ft ,3 in | 9 ft ,3 in x 4 ft ,3 in |
| Main Level | Full Ensuite Bathroom | 7 ft ,3 in | 5 ft ,4 in | 7 ft ,3 in x 5 ft ,4 in |
| Main Level | Full Ensuite Bathroom | 9 ft | 3 ft ,6 in | 9 ft x 3 ft ,6 in |
https://www.realtor.ca/real-estate/26104003/1282-lakeview-cove-place-west-kelowna-lakeview-heights
Contact us for more information