Maintenance,
$120 MonthlyTAKE LIFE EASY......This immaculate 1210 sq ft rancher in this 55+ community at the Village at 10th & 10th offers convenience and close proximity to Piccadilly Mall and many amenities. Spacious entrance into the main living area with vaulted ceiling, 2 bedrooms, 2 baths, beautiful white kitchen with lots of shaker style cabinets and eating bar, Primary bedroom with sliding glass doors onto to back patio, walk-in closet & ensuite, spacious second bedroom with main bath across the hallway, laundry room with sink & cabinets above, utility room adds extra storage plus a crawl space. Over sized single garage, garden shed, covered front patio and also back patio off master bedroom. Geothermal heating/cooling and seller also added extra insulation in the ceiling(attic). Central vac. RV parking. (id:49542)
| MLS® Number | 10301586 |
| Property Type | Single Family |
| Neigbourhood | SW Salmon Arm |
| Community Name | Village at 10th and 10th |
| Amenities Near By | Shopping |
| Community Features | Pet Restrictions, Seniors Oriented |
| Features | Level Lot |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Concrete, Composite Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Fuel | Geo Thermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1210 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Other | 24'8'' x 11'4'' | ||
| Ground Level | Other | 6'11'' x 6'11'' | ||
| Ground Level | Utility Room | 6'0'' x 5'8'' | ||
| Ground Level | Laundry Room | 5' x 6' | ||
| Ground Level | 4pc Bathroom | 8'6'' x 4'10'' | ||
| Ground Level | Bedroom | 11'2'' x 9'1'' | ||
| Ground Level | 3pc Ensuite Bath | 11' x 6' | ||
| Ground Level | Primary Bedroom | 11'3'' x 15'4'' | ||
| Ground Level | Dining Room | 9'9'' x 8'10'' | ||
| Ground Level | Living Room | 16'11'' x 13' | ||
| Ground Level | Kitchen | 12'1'' x 12'1'' |
https://www.realtor.ca/real-estate/26380065/1231-10-street-sw-unit-4-salmon-arm-sw-salmon-arm
Contact us for more information