#1201/02 -270 Queens Quay W Toronto, Ontario M5J 2N4
$5,500 Monthly
Panoramic Unobstructed East, South And West Waterfront & Lake Views In A Sought After Building. Steps ToThe Waterfront. Unique Open Concept 1678 Sqft of Living Space. Two Units Converted Into A 2 Bdrm PlusSpacious Den Area and Office Nook. An Entertainers Dream Layout. Amenities Include Gym, Sauna, Hot tub,Redesigned Rooftop Terrace W/ BBQ's & Lots Of Lounge Chairs. Steps to Ontario Islands And WaterfrontTrails. Why Take The Car To Work When You Are So Close To The Downtown Core. Restaurants, QueensQuay Terminal And Lots of Shops. TTC At Your Doorstep. **** EXTRAS **** Tons Of Storage, Eat-In Kitchen. Brand New S/S Kitchen Appliances. European Silence F/L Bosch W/D. LowMaintenance Unit With Breathtaking Views. Pkg & (2) Two Lockers Included (id:49542)
Property Details
MLS® Number | C8203572 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Marina, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Beach, Marina, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.87 m | 6.09 m | 4.87 m x 6.09 m |
Flat | Dining Room | 5.48 m | 5.18 m | 5.48 m x 5.18 m |
Flat | Kitchen | 6.65 m | 3.04 m | 6.65 m x 3.04 m |
Flat | Primary Bedroom | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Flat | Bedroom 2 | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
Flat | Office | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Flat | Eating Area | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Interested?
Contact us for more information