Welcome to Willowbrook House! This gorgeous, stately, century home is move-in ready w plenty of space for your family. Grand front hall is 9ft wide! Original 8"" plank floors in many rooms. The large 4-pc main-floor bathroom & main-floor bedroom w/ walk-in closet has potential as a B & B/room rental. This home is 7 minutes' walk to Garnet Graham beach & is just the right distance from downtown Fenelon Falls. Excellent elementary & secondary schools are nearby. Many improvements and upgrades done within the last 3 years including kitchen with quartz countertops, new windows, doors, siding and insulation, soffits, fascia, and eaves troughs w/ leaf guards, new electrical panel, new central air, ventilation upgrades, and plumbing & electrical upgrades. New furnace & appliances within last four years. Home has a huge mud-room w/ main floor laundry, & has a ramp to large back deck. The backyard is full of nature with a small, natural pond &, of course, a brook w/ an overhanging willow tree. **** EXTRAS **** You need to see this gorgeous and incredible home & community and experience the beautiful lifestyle that could be yours. The location, layout and zoning (R4) also make it very desirable for investors and entrepreneurs. (id:49542)
| MLS® Number | X8464846 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach, Place Of Worship |
| Community Features | Community Centre |
| Features | Wooded Area, Wheelchair Access |
| Parking Space Total | 3 |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Irregular | 57 X 206.4 Ft |
| Size Total Text | 57 X 206.4 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.69 m | 4.34 m | 3.69 m x 4.34 m |
| Second Level | Bedroom 3 | 4.08 m | 3.97 m | 4.08 m x 3.97 m |
| Second Level | Office | 2.28 m | 3.03 m | 2.28 m x 3.03 m |
| Main Level | Living Room | 4.18 m | 2.97 m | 4.18 m x 2.97 m |
| Main Level | Dining Room | 4.18 m | 4.1 m | 4.18 m x 4.1 m |
| Main Level | Kitchen | 3.9 m | 4.27 m | 3.9 m x 4.27 m |
| Main Level | Primary Bedroom | 3.9 m | 4.18 m | 3.9 m x 4.18 m |
| Main Level | Mud Room | 4.18 m | 4.19 m | 4.18 m x 4.19 m |
https://www.realtor.ca/real-estate/27073807/116-colborne-street-kawartha-lakes-fenelon-falls
Contact us for more information