IMMACULATE custom designed NEW home @ Eagle Point Estates! This exclusive community is set next to Sandpiper Golf Course with incredible views, recreation, & trails at your doorstep- the perfect getaway from the everyday! This 2700 sq ft home was designed to give everyone SPACE. Open concept main floor w/ 19' vaulted great room, chef's kitchen w/ AMPLE storage, quartz counters, top of the line SS appliances, wet bar, & access to the massive, covered patio that leads to the level backyard. TWO primary bdrms, one on the main w/ private ensuite & walk-in closet. 3 more bdrms up- all HUGE & w/ luxurious private ensuite washrooms. Primary bdrm w/ his/her closets & private PATIO w/ river views. A/C, b.i. vac, GENERATOR, custom window coverings- this NEW HOME has it all and is MOVE-IN-READY! (id:49542)
| MLS® Number | R2893255 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| View Type | Mountain View, River View |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Age | 5 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System - Roughed In |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air |
| Size Interior | 2696 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| R V |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 6534 |
| Size Total | 6534 Sqft |
| Size Total Text | 6534 Sqft |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/27033336/106-14500-morris-valley-road-harrison-mills
Contact us for more information