Welcome to your beautifully renovated 3-bedroom, 1-bathroom mobile home, nestled in a serene and convenient location. This completely renovated residence has undergone a complete transformation, boasting a brand-new kitchen, upgraded bathroom, elegant new flooring throughout! Enhanced with pot lights in ceilings and new windows that flood the 850 sq. ft. of space with natural light, creating a warm and inviting ambiance. There is R14+ in the walls, R24 in the ceiling and the skirting is insulated. Don't forget the metal roof and l 6 x 10 shed as well. This home is close to amenities, schools, parks, and transportation for added convenience. (id:49542)
| MLS® Number | R2896084 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 850 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft ,4 in | 12 ft ,1 in | 18 ft ,4 in x 12 ft ,1 in |
| Main Level | Kitchen | 10 ft ,1 in | 7 ft ,9 in | 10 ft ,1 in x 7 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
| Main Level | Bedroom 2 | 7 ft ,1 in | 6 ft ,7 in | 7 ft ,1 in x 6 ft ,7 in |
| Main Level | Bedroom 3 | 7 ft ,1 in | 11 ft ,1 in | 7 ft ,1 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/27057255/106-10420-96th-avenue-fort-st-john
Contact us for more information