103 Wilson Street W Perth, Ontario K7H 2P1
$524,999
Welcome to this charming, centrally located 1.5 storey home ready for your family to enjoy! With 3 + 1 bedrooms, 1.5 baths, sitting on a deep lot with two deck areas to enjoy BBQ or morning coffee. Parking for 3 cars and carport with storage area at rear and a shed. Main floor laundry. Many recent updates including A/C, Furnace, Hot water tank, Composite deck, and roof shingles, all 2019. Large new kitchen with island, granite countertops, and new appliances 2022. New gas fireplace and chimney in the cozy living room open to kitchen and dining areas, pellet stove and flooring in family room, new sump pump, all 2022. Also includes a beautiful sunroom, lower level storage and workshop area. Close to shopping, parks, schools, Perth pool. Call today to view. (id:49542)
Property Details
MLS® Number | 1397150 |
Property Type | Single Family |
Neigbourhood | Perth |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access |
Community Features | Family Oriented |
Easement | None |
Features | Corner Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Other |
Heating Type | Forced Air, Other |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft ,6 In |
Size Frontage | 78 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac |
Size Total Text | 0.28 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'0" x 10'1" | ||
Second Level | Primary Bedroom | 14'6" x 12'11" | ||
Lower Level | Workshop | 15'2" x 10'4" | ||
Main Level | Kitchen | 13'0" x 10'5" | ||
Main Level | Living Room | 11'0" x 12'4" | ||
Main Level | Eating Area | 12'8" x 5'10" | ||
Main Level | Solarium | 19'0" x 9'7" | ||
Main Level | Bedroom | 10'6" x 9'7" | ||
Main Level | Den | 13'4" x 10'5" | ||
Main Level | 4pc Bathroom | 10'3" x 6'10" |
https://www.realtor.ca/real-estate/27025412/103-wilson-street-w-perth-perth
Interested?
Contact us for more information