Maintenance,
$429.16 MonthlyLOW MAINTENANCE 1/2 DUPLEX. This property offers two fully contained suites, the main unit consisting of a 3 bed / 2 bath ground floor & basement layout and a 1 bed / 1 bath basement suite. The main floor suite consists of 2 bedrooms on the main floor and two in the basement including a master with cheater ensuite. The living room and kitchen are cozy with a gas fireplace and an office nook. The basement suite has its own entry, a full kitchen, a 4 pc bathroom and 1 bedroom. The basement suite & main suite do offer an internal access door if wanted. FULL DUPLEX AVAILABLE. (id:49542)
| MLS® Number | 10317033 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Basement Type | Full |
| Constructed Date | 2009 |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1647 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'9'' x 7'1'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9'7'' x 7'3'' | ||
| Basement | Living Room | 9'9'' x 8'7'' | ||
| Basement | Kitchen | 9'7'' x 7'7'' | ||
| Basement | Utility Room | 6'4'' x 7'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 11'5'' | ||
| Main Level | Primary Bedroom | 10'8'' x 13'0'' | ||
| Main Level | Bedroom | 9'2'' x 7'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9'1'' x 10'9'' | ||
| Main Level | Living Room | 11'5'' x 11'8'' | ||
| Main Level | Kitchen | 8'8'' x 7'7'' |
https://www.realtor.ca/real-estate/27044078/10205-17-street-unit-102-dawson-creek-dawson-creek
Contact us for more information