Lots of character within this 1910 era home! Sure, it needs quite a bit of updates, etc. but has a lot of potential! The main floor has the kitchen, dining area, living room, 1 bedroom, full bath, and laundry/mud room. Living/dining area has hardwood floors that could be restored. The upstairs has 3 bedrooms all of which are a bit different shape and all have large closets. Full bath upstairs has a clawfoot tub. The partial basement is usable for storage. Small garage out back. Corner lot. 60' x 115', just 1 block off Broadway St., so walking distance to all the amenities, and also just a couple blocks down to the waterfront and the lake. Zoning is R3, which allows for single detached home, duplex, and multi unit residential, plus other accessory uses. (id:49542)
| MLS® Number | 2474550 |
| Property Type | Single Family |
| Community Name | Nakusp |
| Amenities Near By | Stores, Recreation Nearby, Shopping |
| Features | Corner Site, Other, Level |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Partial (unknown) |
| Constructed Date | 1910 |
| Construction Material | Wood Frame |
| Exterior Finish | Wood |
| Flooring Type | Hardwood, Mixed Flooring, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Electric Baseboard Units |
| Roof Material | Metal |
| Roof Style | Unknown |
| Size Interior | 1600 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Stores, Recreation Nearby, Shopping |
| Size Frontage | 60.0000 |
| Size Irregular | 6900 |
| Size Total | 6900 Sqft |
| Size Total Text | 6900 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom | 10 x 12 | ||
| Above | Full Bathroom | Measurements not available | ||
| Above | Bedroom | 12 x 12 | ||
| Above | Bedroom | 9 x 13 | ||
| Main Level | Kitchen | 15 x 9 | ||
| Main Level | Dining Room | 11 x 12 | ||
| Main Level | Living Room | 14 x 14 | ||
| Main Level | Foyer | 8 x 12 | ||
| Main Level | Bedroom | 10 x 12 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5 x 7 |
| Sewer | Available |
https://www.realtor.ca/real-estate/26407537/102-1st-avenue-nakusp-nakusp
Contact us for more information