Live at 80 Bond in a stunning brand new modern condo-style apartment w/luxury finishes & high end amenities. Open concept 1 bed + den w/gourmet kitchen feat. Caeserstone counters w/4 s/s appliances, floor to ceiling windows for lots of natural light. Stylish 3 piece bath w/tile floor, large walk in shower w/glass door, vanity w/caeserstone counter & ensuite laundry. State of the art unit w/app control view glass, keyless, wall pad, temp/light control & more. Safe/secure building with concierge/security. **** EXTRAS **** Onsite amenities incl. Party room/lounge w/outdoor terrace/bbqs, business. Internet promotion available for residents (12 months free w/ 1 year lease). Community Events held! (id:49542)
| MLS® Number | E8337856 |
| Property Type | Single Family |
| Community Name | Central |
| Features | Wheelchair Access |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls |
| Appliances | Water Meter |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Other |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.87 m | 3.98 m | 2.87 m x 3.98 m |
| Main Level | Bedroom 2 | 3.65 m | 2.61 m | 3.65 m x 2.61 m |
| Main Level | Living Room | 6.17 m | 5.3 m | 6.17 m x 5.3 m |
| Main Level | Den | 2.43 m | 1.9 m | 2.43 m x 1.9 m |
https://www.realtor.ca/real-estate/26893077/1015-80-bond-street-e-oshawa-central
Contact us for more information