101 Burts Cres, Gibi Lake Sioux Narrows/nestor Falls, Ontario P0X 1N0
4 Bedroom
1 Bathroom
1200
Bungalow
Fireplace
Wood Stove
Waterfront
Acreage
$425,000
1200 s/f 4 bed, road access seasonal cottage situated on a secluded Trout Lake on 2.2 acres w approx. 294 ft. of low-profile waterfrontage w sand beach & boat launch....low taxes, solar system & off grid living! (id:49542)
Property Details
MLS® Number | TB232639 |
Property Type | Recreational |
Community Name | Sioux Narrows/Nestor Falls |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Shed |
Water Front Name | Gibi Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | Over 26 Years |
Appliances | Satellite Dish Receiver |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Wood Stove |
Stories Total | 1 |
Size Interior | 1200 |
Utility Water | Lake/river Water Intake |
Parking
Gravel |
Land
Acreage | Yes |
Size Frontage | 294.0000 |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16' x 16' | ||
Main Level | Bedroom | 9'6" x 12'2" | ||
Main Level | Kitchen | 11' x 12' | ||
Main Level | Dining Room | 9'5" x 11'5" | ||
Main Level | Foyer | 6' x 9'6" | ||
Main Level | Bedroom | 9'6" x 11' | ||
Main Level | Bedroom | 9'6" x 9'6" | ||
Main Level | Bathroom | 7'2" x 9'6" | ||
Main Level | Bedroom | 9'4" x 11'4" |
Interested?
Contact us for more information