Maintenance,
$528.51 MonthlySpacious, Renovated Ground Floor Suite With Walk Out To Your Private Patio From Living Room And Bedroom. Gleaming Hardwood And Ceramic Floors And Marble Foyer, Updated Bathroom And New S/S Fridge, Stove, Washer/dryer ('23) . Bedroom With Extra Large Closet. No Waiting For Elevator Here! 24hr Gatehouse Security **** EXTRAS **** Resort-like Amenities Inc. Indoor Pool, Sauna, Gym, Party Room, Tennis Court, Ample Visitor Parking, Children's Play Area. Stacked Washer + Dryer, Microwave. (id:49542)
| MLS® Number | N8394738 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.66 m | 3.23 m | 5.66 m x 3.23 m |
| Flat | Dining Room | 5.66 m | 3.23 m | 5.66 m x 3.23 m |
| Flat | Kitchen | 2.15 m | 2.83 m | 2.15 m x 2.83 m |
| Flat | Bedroom | 3.08 m | 4.21 m | 3.08 m x 4.21 m |
| Flat | Other | 3 m | 1.93 m | 3 m x 1.93 m |
https://www.realtor.ca/real-estate/26975287/101-9-northern-heights-drive-richmond-hill-langstaff
Contact us for more information