Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$372.83 MonthlyOKANAGAN GARDENS End unit, ground level entry. 3Bedrooms 2Bathrooms Townhouse near the Rec Centre, Swimming Pool, Shaw Centre, Schools and College, Curling Club, Biking/Hiking trails, and Shopping. New refrigerator and over/under washer and dryer, a makeshift pantry with slide-out shelves. Free standing natural gas heater in the basement with large enough windows for lots of light. Custom 8.5ftx10ft dance floor (Very cool) and a Workshop. Covered deck with stairs to the back yard. This home has been immaculately cared for and maintained. (id:49542)
| MLS® Number | 10314721 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Community Features | Rentals Allowed |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1997 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2186 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport | |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'4'' x 5'6'' | ||
| Basement | Storage | 8'1'' x 3'5'' | ||
| Basement | Workshop | 18'9'' x 10'4'' | ||
| Basement | Family Room | 36'7'' x 14'10'' | ||
| Basement | Bedroom | 15'5'' x 12'10'' | ||
| Main Level | Bedroom | 14'0'' x 11'1'' | ||
| Main Level | 3pc Ensuite Bath | 8'1'' x 5'0'' | ||
| Main Level | Primary Bedroom | 15'7'' x 14'10'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 4'11'' | ||
| Main Level | Living Room | 13'5'' x 12'9'' | ||
| Main Level | Dining Room | 13'10'' x 9'1'' | ||
| Main Level | Kitchen | 8'8'' x 8'0'' |
https://www.realtor.ca/real-estate/26943358/101-20th-street-ne-unit-303-salmon-arm-ne-salmon-arm
Contact us for more information