Maintenance,
$499 MonthlyAn amazing townhouse with 4 bedrooms, 3 washrooms and the basement as a source of extra income as it is already being rented for $1200/month. In a perfect neighborhood near Highway 427/407, plaza, airport, schools and hospital; very efficient to get around. 1 fridge and 1 stove in the main kitchen, 1 fridge in the basement, laundry on the second floor. All appliances remain as it is. (id:49542)
| MLS® Number | W8463888 |
| Property Type | Single Family |
| Community Name | Malton |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.52 m | 3.1 m | 4.52 m x 3.1 m |
| Second Level | Kitchen | 4.4 m | 3.1 m | 4.4 m x 3.1 m |
| Second Level | Laundry Room | 1.8 m | 3.1 m | 1.8 m x 3.1 m |
| Basement | Recreational, Games Room | 4.21 m | 3.63 m | 4.21 m x 3.63 m |
| Main Level | Living Room | 6.3 m | 3.93 m | 6.3 m x 3.93 m |
| Upper Level | Bedroom 2 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
| Upper Level | Bedroom 3 | 3.31 m | 3.11 m | 3.31 m x 3.11 m |
| Upper Level | Bedroom 4 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
https://www.realtor.ca/real-estate/27072049/10-4020-brandon-gate-drive-mississauga-malton
Contact us for more information